
News
Duster Crossover customized into luxurious cabrio
AutoK9 - а service center in Romania - presented a convertible crossover the creation process of which took four months and around 30,000 euros.
VAZ 2121 Niva | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Wagon, B | 1-2 days | 16.500 AMD |
Transmission | Manual | 3-4 days | 14.600 AMD | |
Seats | 4 | 5-7 days | 13.000 AMD | |
Luggage boot (L) | 270 | 8-12 days | 12.400 AMD | |
Doors | 3 | 13-30 days | 12.000 AMD | |
Motor (L) | 1.7 | >1 month | Ask for price | |
A/C, Fuel - Petrol (tank cap 42l), Color - white, 4-wheel drive | ORDER |
Renault Logan | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Sedan, C | 1-2 days | 16.500 AMD |
Transmission | Manual | 3-4 days | 14.600 AMD | |
Seats | 5 | 5-7 days | 13.000 AMD | |
Luggage boot (L) | 510 | 8-12 days | 12.400 AMD | |
Doors | 4 | 13-30 days | 12.000 AMD | |
Motor (L) | 1.6 | >1 month | Ask for price | |
A/C, 2 Airbags, Fuel - Petrol (tank cap 50l), Color – white, front wheel drive | ORDER |
Kia Rio - Automatic | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Sedan, C | 1-2 days | 19.500 AMD |
Transmission | Automatic | 3-4 days | 17.000 AMD | |
Seats | 5 | 5-7 days | 15.500 AMD | |
Luggage boot (L) | 500 | 8-12 days | 15.000 AMD | |
Doors | 4 | 13-30 days | 14.600 AMD | |
Motor (L) | 1.4 | >1 month | Ask for price | |
A/C, 1 Airbag, Fuel - petrol (tank cap 43l), Color – white, front wheel drive | ORDER |
Kia Cerato | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Sedan, D | 1-2 days | 23.000 AMD |
Transmission | Automatic | 3-4 days | 20.600 AMD | |
Seats | 5 | 5-7 days | 18.400 AMD | |
Luggage boot (L) | 482 | 8-12 days | 17.200 AMD | |
Doors | 4 | 13-30 days | 16.800 AMD | |
Motor (L) | 1.6 | >1 month | Ask for price | |
A/C, 1 Airbag, Fuel - Petrol (tank cap 50l), Color - silver, front wheel drive | ORDER |
Renault Duster 4x4 | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Wagon, D | 1-2 days | 29.000 AMD |
Transmission | Automatic | 3-4 days | 25.800 AMD | |
Seats | 5 | 5-7 days | 22.800 AMD | |
Luggage boot (L) | 475 | 8-12 days | 22.000 AMD | |
Doors | 5 | 13-30 days | 21.400 AMD | |
Motor (L) | 2 | >1 month | Ask for price | |
A/C, 2 Airbags, ABS, Fuel - Petrol (tank cap 50), Color - white, 4-wheel drive | ORDER |
Toyota Camry | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Sedan, E | 1-2 days | 29.000 AMD |
Transmission | Automatic | 3-4 days | 25.800 AMD | |
Seats | 5 | 5-7 days | 22.800 AMD | |
Luggage boot (L) | 506 | 8-12 days | 22.000 AMD | |
Doors | 4 | 13-30 days | 21.400 AMD | |
Motor (L) | 2.5 | >1 month | Ask for price | |
A/C, ABS, 8 Airbags, Fuel - Petrol (tank cap 70), Color – black, front wheel drive | ORDER |
Kia Sportage | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Wagon, D | 1-2 days | 34.500 AMD |
Transmission | Automatic | 3-4 days | 30.400 AMD | |
Seats | 5 | 5-7 days | 27.400 AMD | |
Luggage boot (L) | 564 | 8-12 days | 25.800 AMD | |
Doors | 5 | 13-30 days | 25.000 AMD | |
Motor (L) | 2.4 | >1 month | Ask for price | |
A/C, ABS, 2 Airbags, Fuel - Petrol (tank cap 55l), Color - black, 4-wheel drive | ORDER |
Suzuki Grand Vitara | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Wagon, D | 1-2 days | 34.500 AMD |
Transmission | Automatic | 3-4 days | 30.400 AMD | |
Seats | 5 | 5-7 days | 27.400 AMD | |
Luggage boot (L) | 398 | 8-12 days | 25.800 AMD | |
Doors | 5 | 13-30 days | 25.000 AMD | |
Motor (L) | 2.4 | >1 month | Ask for price | |
A/C, ABS, 6 Airbags, Fuel - Petrol (tank cap 66l), Color – white, 4-wheel drive | ORDER |
Toyota RAV4 | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Wagon, D | 1-2 days | 36.700 AMD |
Transmission | Automatic | 3-4 days | 32.600 AMD | |
Seats | 5 | 5-7 days | 29.600 AMD | |
Luggage boot (L) | 410 | 8-12 days | 28.000 AMD | |
Doors | 5 | 13-30 days | 27.300 AMD | |
Motor (L) | 2.5 | >1 month | Ask for price | |
A/C, 7 Airbags, Fuel - Petrol (tank cap 60), Color – black, 4-wheel drive | ORDER |
Kia Sportage NEW | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Universal, D | 1-2 days | 36.700 AMD |
Transmission | Automatic | 3-4 days | 32.600 AMD | |
Seats | 5 | 5-7 days | 29.600 AMD | |
Luggage boot (L) | 503 | 8-12 days | 28.000 AMD | |
Doors | 5 | 13-30 days | 27.300 AMD | |
Motor (L) | 2 | >1 month | Ask for price | |
A/C, ABS, 10 Airbags, Fuel - Petrol (tank cap 62l), Color - black, 4-wheel drive | ORDER |
Toyota Sienna | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Minivan/M | 1-2 days | 39.700 AMD |
Transmission | Automatic | 3-4 days | 34.800 AMD | |
Seats | 7 | 5-7 days | 31.400 AMD | |
Luggage boot (L) | 1107 | 8-12 days | 30.000 AMD | |
Doors | 5 | 13-30 days | 28.800 AMD | |
Motor (L) | 3.5 | >1 month | Ask for price | |
A/T, A/C, ABS, 5 Airbags, Fuel - Petrol (tank cap 76l), Color - Light Gray Metallic, 2-wheel drive | ORDER |
Toyota Prado | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Wagon, E | 1-2 days | 45.000 AMD |
Transmission | Automatic | 3-4 days | 40.000 AMD | |
Seats | 5 | 5-7 days | 35.500 AMD | |
Luggage boot (L) | 621 | 8-12 days | 33.500 AMD | |
Doors | 5 | 13-30 days | 32.900 AMD | |
Motor (L) | 2.7 | >1 month | Ask for price | |
A/C, ABS, 8 Airbags, Fuel - Petrol (tank cap 87l), Color - black, 4-wheel drive | ORDER |
Toyota Fortuner NEW | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Wagon, E | 1-2 days | 45.000 AMD |
Transmission | Automatic | 3-4 days | 40.000 AMD | |
Seats | 7 | 5-7 days | 35.500 AMD | |
Luggage boot (L) | 716 | 8-12 days | 33.500 AMD | |
Doors | 5 | 13-30 days | 32.900 AMD | |
Motor (L) | 2.7 | >1 month | Ask for price | |
A/C, ABS, 10 Airbags, Fuel - Petrol (tank cap 80), Color – black, 4-wheel drive | ORDER |
Lexus GX | Specifications | Period |
|
|
1–day price | ||||
![]() More photos |
Type/Class | Wagon, E | 1-2 days | 56.000 AMD |
Transmission | Automatic | 3-4 days | 50.000 AMD | |
Seats | 7 | 5-7 days | 45.000 AMD | |
Luggage boot (L) | 621 | 8-12 days | 42.000 AMD | |
Doors | 5 | 13-30 days | 41.000 AMD | |
Motor (L) | 4.6 | >1 month | Ask for price | |
A/C, ABS, 9 Airbags, Fuel - Petrol (tank cap 87l), Color – white, 4-wheel drive | ORDER |